BOARD OF DIRECTORS
Questions for the Board of Directors, please email: LoneStarChapter124@gmail.com

Tim Henz
President

Janet Anaya
Vice-President

Clint Kleen
Treasurer

Bill Nash
Secretary

Tom Hefner
Co-Education Director

Arnold Madnik
Co-Education Director

Bill Edwards (Past President)
Co-Convention Director

James Edwards
Co-Convention Director

Mike Brazil
Co-Mart Director

Doyle Welch
Co-Mart Director
Board of Directors by Year
| Year | President | Vice President | Secretary-Treasurer | Convention Director(s) | Education Director(s) | Mart Director(s) | Directors At Large | Past President - Non-Voting |
| 2026-2027 | Tim Henz | Janet Anaya | S-Bill Nash T-Clint Kleen | Bill Edwards (Non-Voting) James Edwards | Tom Hefner Arnold Madnik | Mike Brazil Doyle Welch | None | Bill Edwards |
| 2025-2026 | Bill Edwards | Tom Hefner | S-Janet Anaya T-Tim Henz | Tim Brownlee (Non-Voting) | Brian Schmidt | Mike Brazil | James Edwards Arnold Madnik Doyle Welch Jon Anderson | Brian Schmidt (Acting Education Director) |
| 2024-2025 | Brian Schmidt | Tom Hefner | S-Bill Nash T-Tim Henz | Tom Hefner | Jon Anderson | Mike Brazil | James Edwards Arnold Madnik Myron Patrick William Slough | Tim Brownlee |
| 2023-2024 | Tim Brownlee | Tom Hefner | S-Bill Nash T-Tim Henz | Tom Hefner | Bill Slough | Mike Brazil | Pete Cronos James Edwards Wayne Hall Myron Patrick | Brian Schmidt |
| 2022-2023 | Brian Schmidt | Bill Slough | S-Bill Nash | Brian Schmidt | Larry Thomas | James Barren | Pete Cronos Tom Hefner | Tim Brownlee (Acting Treasurer) |
| 2021-2022 | Bill Slough | Brian Schmidt | S-Bill Nash | Brian Schmidt | Larry Thomas | James Barren | Pete Cronos | Pam Tischler |
| 2020-2021 | Tim Brownlee | Brian Schmidt | S-Bill Nash T-John Acker | Bill Slough | Larry Thomas | Brian Schmidt | John Okonski Ernest Smith | Pam Tischler |
| 2019 - 2020 | Tim Brownlee | Brian Schmidt | S-John Acker T-Barry Kilfoy | Bill Slough | Bill Nash | Ed Sass | Gerald Greener John Hunt | Pam Tischler |
| 2018-2019 | Pam Tischler | Bruce Wooldridge | S-John Acker T-Tim Brownlee | Brian Schmidt | Barry Kilfoy | Tom Mattox | Mike Granderson John Hunt | Evelyn Slough |
| 2017 - 2018 | Pam Tischler | Bruce Wooldridge | S-Tim Brownlee T-Evelyn Slough | Mike Granderson | Barry Kilfoy | Brian Schmidt | Brian Schmidt | John Acker |
| 2016-2017 | Dee Koch | Ronnie Mathis | Evelyn Slough | John Acker (National) | Bruce Wooldridge | Stephen Haley | Tim Brownlee | Pam Tischler |
| 2015-2016 | Kelsey Downum | Ronnie Mathis | Evelyn Slough | Bruce Wooldridge | Dee Koch | John Evans | John Acker Sam Creech | Pam Tischler |
| 2014-2015 | John Erickson | Kelsey Downum | Ronnie Mathis | M. Granderson | Tim Henz | Dee Koch | John Acker Sam Creech | Pam Tischler |
| 2013-2014 | John Acker | Kelsey Downum | John Erickson | M. Granderson | Tim Henz | Dee Koch | Sam Creech Ronnie Mathis | Evelyn Slough |
| 2012-2013 | Evelyn Slough | John Acker | John Erickson | M. Granderson | Kelsey Downum | Dee Koch | Tim Henz Ronnie Mathis | Pam Tischler |
| 2011-2012 | Evelyn Slough | M. Granderson | John Acker | John Erickson | Kelsey Downum | Michael Corolla | Peter Crum Ronnie Mathis | Pam Tischler |
| 2010-2011 | Pam Tischler | B. Wooldridge | John Acker | Peter Crum | M. Granderson | John Erickson | Chuck Edwards Evelyn Slough | Phil Ball |
| 2009-2010 * | Pam Tischler | Mark Vozar | B. Wooldridge | Peter Crum | John Erickson | M. Granderson | M. Granderson | Phil Ball |
| 2008-2009 | Phil Ball | Pam Tischler | B. Wooldridge | Mark Vozar | John Erickson | M. Granderson | Bill Andrle | |
| 2007-2008 | Phil Ball | Pam Tischler | B. Wooldridge | Mark Vozar | Larry Grubb | John Acker | Bill Andrle | |
| 2006-2007 | Bill Andrle | Phil Ball | B. Wooldridge | Mike Coker | Larry Grubb | Mark Vozar | Bill Edwards | |
| 2005-2006 | Bill Edwards | Craig Burgess | Bill Andrle | Phil Ball | Larry Grubb | B. Wooldridge | Chuck Edwards | |
| 2004-2005 | Chuck Edwards | Bill Edwards | Sam Norvell | Craig Burgess | Bill Andrle | Phil Ball | Russ Aikins | |
| 2003-2004 | Russ Aikins | Chuck Edwards | Bill Edwards | Sam Norvell | Craig Burgess | Bill Andrle | Claude Leis | |
| 2002-2003 | Claude Leis | Russ Aikins | Chuck Edwards | Edra Hudson | Bill Edwards | Robin Quick | Jim Barker | |
| 2001-2002 | Jim Barker | Claude Leis | Russ Aikins | Chuck Edwards | Gary Mowery | Edra Hudson | Clinton Kleen | |
| 2000-2001 | Clinton Kleen | Jim Barker | Claude Leis | Vacant | Russ Aikins | Chuck Edwards | Jimmy Young | |
| 1999-2000 | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis | Al Kulakoff | Claude Leis | Ron Slama | |
| 1998-1999 | Ron Slama | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis | Al Kulakoff | Joe H. Perrin | |
| 1997-1998 | Joe H. Perrin | Ron Slama | Jimmy Young | Clinton Kleen | Jim Barker | Paul Travis | Philip Gregory | |
| 1996-1997 | Philip Gregory | Joe H. Perrin | Tom Szalay | Ron Slama | Jimmy Young | Clinton Kleen | John E. Plume | |
| 1995-1996 ** | John E. Plume | Philip Gregory | Joe H. Perrin | Kyle Hardman | Tom Szalay | Ron Slama | Fred Tischler | |
* In 2009, the By-Laws were updated and a Director at Large position was added.
** In 1995, By-laws/Titles/Jobs changed; a 3rd Director and immediate past President were added to the Board.
| Year | President | Vice President | Secretary-Treasurer | Senior Director | Junior Director |
|---|---|---|---|---|---|
| 1994-1995 | Fred Tischler | John E. Plume | Philip Gregory | Joe H. Perrin | Hardman |
| 1993-1994 | Michael Dugan | Fred Tischler | John E. Plume | Bob Ross | Philip Gregory |
| 1992-1993 | J. Kitterman | Michael Dugan | Fred Tischler | Ron Gilroy | K. Humphreys |
| 1991-1992 | Gary Rowland | J. Kitterman | Michael Dugan | Fred Tischler | Ron Gilroy |
| 1990-1991 | G. Meysenburg | Gary Rowland | J. Kitterman | Michael Dugan | Fred Tischler |
| 1989-1990 | C. Rosamond | G. Meysenburg | Gary Rowland | J. Kitterman | Michael Dugan |
| 1988-1989 | M. Grisham | C. Rosamond | G. Meysenburg | Gary Rowland | Marcus Belcher |
| 1987-1988 | Bonnie Bridges | M. Grisham | C. Rosamond | G. Meysenburg | Gary Rowland |
| 1986-1987 | Tom N. Cheek | Jack Miller | Bonnie Bridges | M. Grisham | C. Rosamond |
| 1985-1986 | Billy E. Young | Tom N. Cheek | Jack Miller | Bonnie Bridges | M. Grisham |
| 1984-1985 | Byron E. White | Joe W. Russell | Joe W. Billy E. Young | Tom N. Cheek | Jack Miller |
| 1983-1984 | Robert Wingate | Byron E. White | Joe W. Russell | Billy E. Young | Tom N. Cheek |
| 1982-1983 | C. David Tips | Robert Wingate | Byron E. White | Joe W. Russell | Billy E. Young |
* In 2009, the By-Laws were updated and a Director at Large position was added.
** In 1995, By-laws/Titles/Jobs changed; a 3rd Director and immediate past President were added to the Board.